2026 Reno TA #1 Thunderhill East - Full
Results of Time Attack (TA) - TA Race 3


Pos No. PIC Class Name Driver Reg Best Tm In Lap Best Speed Make Sponsor
1 403 1 U1 Connor Hoovler 737028 2:00.481 3 85.637 2003 Nissan 350z/Green/blue LOJ conversions. vitour tires. Apparel.com
2 46 1 S2 Chris Curtis 717985 2:07.465 3 80.945 2002 Chevrolet Corvette Z06/Blue
3 50 1 M2 Jason Copper 367944 2:09.417 6 79.724 1990 Audi Coupé Quattro/Red
4 21 2 U1 James Hunter 723360 2:09.689 4 79.556 2010 Port City Race Cars Andersen Elite/Black n/a
5 9 2 S2 Anshu Vuppalapati 721409 2:09.823 6 79.474 2008 BMW M3/BLK Northern Nevada Psychiatry Inc and Medical Detox
6 171 1 S1 James Moss 464839 2:11.409 4 78.515 2024 Lotus Emira/Seneca Blue
7 280 1 T1 Anthony Yorba 620720 2:11.571 2 78.418 2018 Tesla 3/White IMob Racing
8 40 3 U1 Rich McSwiggin 427688 2:14.155 6 76.908 1989 Oldsmobile Cutlass/red/white
9 24 1 TTS Dennis Losher 55640 2:15.063 2 76.391 2015 Radical RXC Spyder/Red
10 8 1 T4 Ariel Ben shimon 721456 2:15.172 3 76.329 2006 Mazda Miata/White
11 11 2 M2 Chris McMillen 367940 2:15.733 4 76.014 2016 Chevrolet Corvette Z06/grey
12 13 1 M4 Gurdit Mangat 773319 2:17.217 5 75.192 2007 Mazda Maita/Red
13 95 1 TTSP Matthew E. Burke 773984 2:19.123 6 74.162 1990 Mazda Miata/Violet
14 7 1 T5 Thomas Pniewski 713923 2:21.291 4 73.024 2017 Honda Fit/Silver SPF 70
15 27 1 M1 dwarak vuppalapati 450616 2:21.854 3 72.734 2017 Acura NSX/SILVER
16 92 1 S6 Scott Knauf 352411 2:22.370 4 72.470 2012 Nissan Juke/White Your Mom
17 80 1 U2 Ron Jordan 614623 2:25.064 5 71.124 2008 Mazda MX5/White
18 14 1 S5 Raheel Farouk 776293 2:25.578 5 70.873 2019 Volkswagen Golf S 1.4T/White
19 16 2 T4 chris rochefort 651804 2:26.585 5 70.386 2006 Audi A4/Gray
20 530 2 T1 Antonio Langston 632799 2:33.382 2 67.267 2000 Honda Civic/BLK NorCal Customs
DNS 3 DNS T2 Panos Prevedouros 274944 0 - 2021 Honda Type R/White
DNS 13 DNS S3 Benjamin Waters 774706 0 - 2016 BMW m235i/Black
DNS 32 DNS T1 John Pugliese 484947 0 - 2007 Lotus Exige Cup 255/Yellow
DNS 43 DNS S2 Roger Jacobson 494449 0 - 2003 Chevrolet corvette z06/yellow Sparks Kiwanis
DNS 88 DNS M4 Carlos Santiago Ramirez 758265 0 - 1988 Honda civic/Blue """Jas"" Japanese Auto Service
Generated on 4/1/2026 19:42